List of daily Winners!
You can find your Entry Number in the e-mail or text message we sent to you before the questionnaire was completed.
Date | Prize | Winning Entry Number | Localisation of assessed shop |
---|---|---|---|
01.12.2019 | ![]() |
QO088NWSAT960VR | Wolin |
30.11.2019 | ![]() |
AI59B9O41WXKU3T | Siechnice |
29.11.2019 | ![]() |
0PIGHITIHD0QW7M | Barczewo |
28.11.2019 | ![]() |
XE1PQTBTANCPB6A | Gdańsk |
27.11.2019 | ![]() |
BK3M1V56VCNNBRN | Kwidzyn |
26.11.2019 | ![]() |
9AONA0QLY9X0E9Y | Brodnica |
25.11.2019 | ![]() |
RMRKG442NMR0LWN | Pasłęk |
24.11.2019 | ![]() |
PAN1JGJQWSUH06O | Szczecin |
23.11.2019 | ![]() |
QIV3MEK219G6DBA | Poznań |
22.11.2019 | ![]() |
LAM0AWOC5GF4OAL | Gryfice |
21.11.2019 | ![]() |
EQSTHFBA2EYL4HF | Wołczyn |
20.11.2019 | ![]() |
E5WLMEOA4G04AQ3 | Dzierżoniów |
19.11.2019 | ![]() |
A53C3AYE5R1XN3P | Wrocław |
18.11.2019 | ![]() |
DLI2R4GL152GILC | Czaplinek |
17.11.2019 | ![]() |
1TCOI1TX451418B | Suchy Las |
16.11.2019 | ![]() |
VGF6J3C3HCLPRHP | Kościerzyna |
15.11.2019 | ![]() |
PDJ0RRPRFXHP7HB | Kalisz |
14.11.2019 | ![]() |
JOZY4K3CU59NTAK | Góra |
13.11.2019 | ![]() |
ENRU05FLT5Y35AK | Racibórz |
12.11.2019 | ![]() |
ZZA1C1LPFQLLGY3 | Stegna |
11.11.2019 | ![]() |
ITQP6MQ03A3VTRW | Żagań |
10.11.2019 | ![]() |
WIOYIU0MBW2S9VH | Wołczyn |
09.11.2019 | ![]() |
REMA83Y6QA3D715 | Zawiercie |
08.11.2019 | ![]() |
VRZ1VCX9MR3WXFR | Susz |
07.11.2019 | ![]() |
R4VFOJ7WT2ZCGEW | Kalisz |
25